Welcome to the Bitcoin Testnet Faucet. This faucet dispenses bitcoin testnet coins. They are worthless but can be used on the bitcoin test network for testing purposes.
Enter your testnet bitcoin address below to receive a small amount for free!
Currently dispenses approximate 0.05 tBTC per request, one request per day.
Current Balance: 1070.05853546 tBTC (pending: 0.52258405 tBTC)
time | transaction id | amount |
---|---|---|
03-03 12:08:57 | 9172216364675d41c9832834e9c318ed2534f983ee98792345559108086db253 | 0.00100919 |
03-03 10:29:36 | eebabdac01046cbe8935af82f6ab5ce97e5e3d0265f2e12288bb237532d85ae3 | 0.00101887 |
03-03 08:59:50 | 6b1060dda338bd9abfc1b4ca5b161a7008c77c4493e28a6bc411cadd94b4d6e4 | 0.00100569 |
03-03 08:37:15 | 8a3644c2c57aa465efb1c2e1d5b0da542fc374b9e296a10d0a3cef36ed205763 | 0.00102398 |
03-03 08:36:52 | 03a379add7c9eb667662a58ec4d4c0a2b9d4008da384ba7d1aaa1a92c9bfbc4f | 0.00100521 |
03-03 08:36:27 | be351ad18ae58d53b3958f4a71df2df85233a56f36ae07ceab91b869ba63f2ab | 0.00101211 |
03-03 08:34:16 | 7a438a3827374241e16a5420773a80a1bfc457880f01e7bcadec0965eae7c9aa | 0.00102335 |
03-02 21:44:58 | 55a73d58f26ae15d41e2600d2a2d5ac88b54bf4e7766e89c48a38ccd1a53cd3a | 0.00101426 |
03-02 20:52:04 | a6c238ac902d3df379861f22c382a646608241d3fd825c304079e57f50002e28 | 0.00102446 |
03-02 16:51:14 | eb820bb5f7482c7412d0bdda5fa5bcddacf114fab55027c242a1b6f935b2f4a3 | 0.00101869 |
If you have testnet coins you no longer need, then please send them back to:
- 2N5TVxZUB46mz99rnBVcfTQumsFZ5PMpb6Z
- tb1q4r2ey56ea4jvhyzyacgth6gk398lhf6h90j34w